Trials (try-outs) and Assessments are for competitive players of all-levels: OPDL, GHSL, PHDL, and LTPD teams.
It is vital to emphasize trials and assessments are all-inclusive. Every player is welcome to attend, no matter their skill or experience. The development of the players is most important.
Our goal is to make sure all players have this opportunity and are able to pursue a lifelong enjoyment of soccer!
Trials/Assessments (Fall 2020)
UPDATE: Due to the recent announcement from the Provincial Government and Ontario Soccer, the club cannot host any trials for a minimum of 28 days (until at least Nov 7th). We hope to have an update soon. Thank you for your patience!
For the majority of teams, assessments of NEW players interested in joining NMSC will occur on dates listed below in September and integrated into existing training sessions during October.
For NEW Teams (italicized/bold) – Assessment dates in September/October will be open sessions managed by Technical Staff .
Registration Process:
- NEW Players are to complete the trial assessment form: https://nmsc.net/nmsc-trial-assessment-form/
- Once received and approved by the club, trial player will be contacted to register officially via PowerUp: https://nmsc.powerupsports.com/
- Once registered on PowerUp, player will receive specific details regarding trial dates (as listed below).
Please Note:
- Players can only trial with one Team/Club at a time to prevent cross-contamination.
- All players must wear a mask to-and-from the field and maintain social distancing when off the field.
- Please bring your own water bottle and sanitizer.
- Trial/assessment protocols are subject to change based on government regulations.
LTPD (Assessment Dates)
BU8 (2013) | Iceland Turf 1 | Oct 3 | 9am – 10:15am |
GU8 (2013) | Iceland Turf 1 | Oct 3 | 9am – 10:15am |
BU9 (2012) | Samuelson Park Field 1 | Sept 28, 30 | 6pm – 7pm |
GU9 (2012) | Samuelson Park Field 1 (Sept 29) Tom Chater Park (Oct 1) | Sept 29, Oct 1 | 6pm – 7pm |
BU10 (2011) | Samuelson Park Field 3 | Sept 28, 30 | 6pm – 7:30pm |
GU10 (2011) | Samuelson Park Field 1 (Sept 29) Tom Chater Park (Oct 1) | Sept 29, Oct 1 | 6pm – 7:30pm |
BU11 (2010) | Samuelson Park Field 4 | Sept 28, 30 | 6pm – 7:30pm |
GU11 (2010) | Samuelson Park Field 2 (Sept 29) Tom Chater Park (Oct 1) | Sept 29, Oct 1 | 6pm – 7:30pm |
BU12 (2009) | Samuelson Park Field 3 (Sept 29) Tom Chater Park (Oct 1) | Sept 29, Oct 1 | 6pm – 7:30pm |
GU12 (2009) | Samuelson Park Field 4 | Sept 29 | 6pm – 7:30pm |
*Age groups reflect 2021 season
COMPETITIVE (Assessment Dates)
BU13 (2008) | Lisgar Field 1 | Sept 28, 30 | 6pm – 7:30pm |
GU13 (2008) | Lisgar Field 1 | Sept 28, 30 | 6pm – 7:30pm |
BU14 (2007) | Lisgar Field 1 (Sept 29) Huron Park Grass (Oct 1) | Sept 29, Oct 1 | 6pm – 7:30pm |
GU14 (2007) | Lisgar Field 2 | Sept 28, 30 | 6pm – 7:30pm |
BU15 (2006) | Rotary Park Field 1 (Sept 29) Huron Park Grass (Oct 1) | Sept 29, Oct 1 | 6pm – 7:30pm |
GU15 (2006) | Rotary Park Field 2 | Sept 29 | 6pm – 7:30pm |
BU16 (2005) | Highland View Park (Sept 29, 6-7:30pm) Huron Park Grass Lit (Oct 1, 8:30-10pm) | Sept 29, Oct 1 | Please refer to second column |
GU16 (2005) | Churchill Meadows Field 2 | Sept 28, 30 | 6pm – 7:30pm |
BU17/18 (2003-2004) | Churchill Meadows Field 3 (Sept 29, 6-7:30pm) Huron Park Grass Lit (Oct 1, 8:30-10pm) | Sept 29, Oct 1 | Please refer to second column |
GU17 (2004) | Churchill Meadows Field 3 | Sept 28, 30 | 6pm – 7:30pm |
BU21 (2000+) | Iceland 1 | Sept 29, 30 | 9pm-10:30pm |
U21 Women (2003 and older) | TBD | TBD | TBD |
*Age groups reflect 2021 season
OPDL (Assessment Dates)
OPDL BU13 (2008) | Iceland 1 | TBD | TBD |
OPDL GU13 (2008) | Iceland 1 | TBD | TBD |
OPDL BU14 (2007) | Iceland 1 | TBD | TBD |
OPDL GU14 (2007) | TBD | TBD | TBD |
OPDL BU15 (2006) | Iceland 1 | TBD | TBD |
OPDL BU16/17 (2005/2004) | Iceland 1 | TBD | TBD |
GU16/17 (2005/2004) | TBD | TBD | TBD |
*Age groups reflect 2021 season
If you have any questions please contact rflammini@nmsc.net
